Luipa Bio Wiki Height Weight Age Husband family Boyfriend Career & More

Zinia Zafrin Luipa (widely known as Luipa) is a famous Bangladeshi Playback Singer. She has already been able to attract music lovers’ attention in Bangladesh with her extraordinary vocal songs. Let’s find out the unknown facts and biography of beautiful Bangladeshi singer Zinia Zafrin Luipa.

Contents Table
Bio/Wiki
Full name: | Zinia Zafrin Luipa |
Nickname: | Luipa |
Profession: | Singer |
Years active: | 2010 – present |
Date of birth: | 4 August 1992 |
Birthplace: | Bogura, Bangladesh. |
Nationality: | Bangladeshi ![]() |
Religion: | Islam |
Age Now: | 28 – Years (Update as 2021) |
Zodiac Sign: | Leo |
Net Worth: | $1 Million – $2 Million (approx.) |
Debut: | Chhayabaji (2015) |

Height Weight & Body Facts
Height (approx.) | In meters– 1.63 m In centimeters- 163 cm In inches- 5”4” |
Weight (approx.) | In kilogram– 54 KG In pounds- 119 LBS |
Bra Size: | 34D |
Waist Size: | 28 inches |
Hip Size: | 36 inches |
Body measurements: | 34-28-36 inches |
Body Shape: | Hourglass![]() |
Dress Size: | 4 (US) |
Hair Color: | Black |
Eye Color: | Black |
Skin Tone: | Fair |
Shoe Size: | 7 (US) |

Family & Relative
Father’s Name: | Jahurul Haque![]() |
Mother’s Name: | Tahmina Haque |
Sister’s Name: | Will Update |
Brother’s Name: | Will Update |
Marital Status: | Married |
Husband’s Name: | Alamgir Hossain![]() |
Marriage Date: | 2013 |
Children: | 1 (One) |
Daughter: | Payra![]() |
Son: | Will Update |
Boyfriend: | Not Known |
Recent-Relationship Status: | Not Known |

Unknown fact about Luipa
- Does Zinia Zafrin smoke? : No!
- Does she like drinks alcohol? : No! But Sometimes she does.
- Zinia Zafrin Luipa is her full name, but she is best known as Luipa.
- She joined Channel I Serakantho in the timeline in 2010 and finished fourth in the competition.

- Zinia Zafrin was born in a Muslim family in the Bogura district of Bangladesh.
- She has been interested in music since childhood, and her mother enrolled her in a music school Bogra Shishu Academy.
- In 2015, her first music album, “Chhayabaji,” was released and gained popularity.

- Zinia Zafrin began her career by participating in several music competitions. The first winner was Notun Kuri in 2000.
- In 2013, Luipa married Alamgir Hossain; he is a Bangladeshi musician and has a daughter.

Social Media Link

Early Life
Zinia Zafrin Luipa was born on 4 august 1992 in Bogura, Bangladesh. Her father’s name is Jahurul Haque, and her mother’s name is Tahmina Haque. She spent her childhood in Bogra with her family. She has been interested in music since childhood, and her mother enrolled her in a music school Bogra Shishu Academy.

She studied at Bogra Cantonment School and College. She then enrolled at North-South University and completed a master’s degree in English literature. Zinia Zafrin started her career through many competitions, and in 2000 Notun Kuri won.

Popular Song
Song Title: | Years: |
Onol | 2013 |
Yaad Piya Ki Aaye | 2014 |
koi gela nithur bondhure(Cover song) | 2015 |
Ami rupnogorer rajkonna(Cover song) | 2015 |
Shei rail lainer dhare metho poth(Cover song) | 2016 |
Amar dui chokhe dui nodi(Cover song) | 2016 |
Boshonto mukhoro aji(Cover song) | 2016 |
Shudhu Gaan geye porichoy(Cover song) | 2017 |
Chokher jole ami veshe cholechi(Cover song) | 2019 |
Tumay Valobshi(Cover song) | 2019 |
Dine Dine(Cover song) | 2019 |
Beder Meye Josna(Cover song) | 2019 |
Koto Din Dekhini Tomare(Cover song) | 2019 |
Jodi Tor Dak Shone Keo Na Ashe(Cover song) | 2019 |
Bondhu Tin Din Tor Barite Gelam(Cover song) | 2019 |
Shaluk Shaluk(Cover song) | 2019 |
Tomake Chai Ami Aro Kashe(Cover song) | 2019 |
Modhu Hoi Hoi Bosh Khawaila | 2019 |
Valo koria bajao go dotra(Cover song) | 2019 |
Dhonno dhonno boli tare(Cover song) | 2020 |
Koshto Gulo | 2020 |
Buno Brishty | 2021 |

personal Life
She protects her personal life, and no information has known about her personal life. As far as we know, Luipa got married to Alamgir Hossain in 2013 without her family’s consent. Alamgir Hossain is a Bangladeshi musician. The couple also has a daughter named Payra.

Favorite Things
Favorite Actor: | Shakib Khan, Afran Nisho, and Ranbir Kapoor. |
Favorite Actress: | Shabnur, Purnima, and Sara Ali Khan. |
Favorite Singer: | Andrew Kishore, Runa Laila, Sabina Yasmin, Shachin Dev Barman, Nilufar Yasmin, and Shreya Ghosal. |
Favorite Perfume: | Fogg, & Secret. |
Favorite Foods: | Rice, Kachchi Biryani, Bhuna Khichuri, Street Food, Biryani, etc. |
Favorite Colours: | Pink, Blue, Black, White, and Red. |
Favorite Sports: | Football & Cricket |
Favorite Hobby: | Traveling, shopping, dancing, eating. |
Favorite Dancer: | Alia Bhatt & Bidya Sinha Saha Mim |
Favorite Destination: | Cox’s Bazar, London, New York, Bangkok. |

Career
Zinia Zafrin Luipa started her career in the music industry by participating in several music competitions. In 2000 he won the Notun Kuri competition. She also finished fourth in the Channel I Sera kantho 2010 competition and gained a lot of fame by attracting music directors’ attention.

Luipa originally sang the cover song but played back in the movie “Dalil and Pori.” Then in 2015, her first album, “Chhayabaji,” was released.

She has taken place in the hearts of the fans by singing with her fantastic voice. She has earned the love of millions of Bengalis and is the inspiration for Bangladesh’s youth.

Guys! what do you know about young Bangladeshi singer Zinia Zafrin Luipa? If you have any information about Zinia Zafrin Luipa, please let us know in the comments box.

If you want to know about Bangladeshi singers, please check our list of Bangladeshi singers. Thank you!